After school Clinics – Sign up now.
Our clinics are enhanced to serve the needs players of all levels. Clinics are designed to enhance and develop a player’s abilities. They emphasize on conditioning, footwork, fitness, and grasping an overall appreciation for the game. Clinics are given in groups of 8 or less and are a great way for players to network with other players of the same level. We strive to make the clinics a fun experience for everyone.
It is highly recommended that students take private lessons in addition to clinics so they can gain more individual attention on techniques and personalized drills.
Peewees (5-7 years old) Monday and Wednesday 3:30-5
Tier I/II (Beginner Monday and Wednesday 3:30-5, 5-6:30, 6:30-8 (12 & older)
Date | # Classes | Member/Non-Member |
August 21 – Sept 27 | 12 | $420/470 |
October 2 – 30 | 9 | $315/365 |
November 1 – 29 | 7 | $245/295 |
Extra Clinics – November 20 & 22 | 2 | $70/100 |
December 4-20 | 6 | $210/260 |
Extra Clinic December 27 | 1 | $35/50 |
January 8-31 | 8 | $280/330 |
Extra Clinic January 3 | 1 | $35/50 |
February 5-28 | 8 | $280/330 |
March 4-27 | 8 | $280/330 |
April 8-29 | 7 | $245/295 |
Extra Clinics April 1 & 3 | 2 | $70/100 |
May 1-29 | 9 | $315/365 |
No class: December 25 and January 1
Tier III (Intermediate) Tuesday & Thursday 3:30-5:00 & 5:00-6:30
Date | # Classes | Member/Non-Member |
August 22 – September 28 | 12 | $420/470 |
October 3 – 31 | 9 | $315/365 |
November 2 – 30 | 7 | $245/295 |
Extra Clinics – November 21 | 1 | $35/50 |
December 5-21 | 6 | $210/260 |
Extra Clinic December 26 & 28 | 2 | $70/100 |
January 9-30 | 7 | $245/295 |
Extra Clinic January 2 & 4 | 2 | $70/100 |
February 1-29 | 9 | $315/365 |
March 5-28 | 8 | $280/330 |
April 9-30 | 7 | $245/295 |
Extra Clinics April 2 & 4 | 2 | $70/100 |
May 2-30 | 9 | $315/365 |
No class: November 23
Tier IV (Advanced) Tuesday & Thurday 5:00-7:00
Date | # Classes | Member/Non-Member |
August 22 – September 28 | 12 | $480/530 |
October 3 – 31 | 9 | $360/410 |
November 1 – 30 | 7 | $280/330 |
Extra Clinics – November 21 | 1 | $40/55 |
December 5-21 | 6 | $240/290 |
Extra Clinics December 26 & 28 | 2 | $80/110 |
January 9-30 | 7 | $280/330 |
Extra Clinics January 2 & 4 | 2 | $80/110 |
February 1-29 | 9 | $360/410 |
March 5-28 | 8 | $320/370 |
April 5-28 | 7 | $280/330 |
Extra Clinics April 2 & 4 | 2 | $80/110 |
May 2-30 | 9 | $360/410 |
No class: November 23
Tier V (Elite) Friday 4:00-6:30
Date | # Classes | Member/Non-Member |
August 25 – September 29 | 6 | $300/350 |
October 6 – 27 | 4 | $200/250 |
November 3 – 17 | 3 | $150/200 |
Extra Clinic – November 24 | 1 |
$50/65 |
December 1-22 | 4 | $200/250 |
Extra Clinic December 29 | 1 |
$50/65 |
January 12-26 | 3 | $150/200 |
Extra Clinic January 5 | 1 |
$50/65 |
February 2-23 | 4 | $200/250 |
March 1-29 | 5 | $250/300 |
April 12-26 | 3 | $150/200 |
Extra Clinic April 5 | 1 |
$50/65 |
May 3-31 | 5 |
$250/300 |
Carmel Valley Tennis allows participants to be either a member or non-member. As a member, you will receive a
discounted rate. Annual membership fee is $50. Please refer to our membership policy for additional information.
Payment schedule: full session fee will be charged to your credit card on file on the 20th of the month.
Withdrawal/Cancellation: 15th of the month (no penalty), 20th-25th ($50 fee), no refund after the 25th
.
Please call or email us with any questions that you may have. Thank you!
Carmel Valley Tennis
858-504-4181
Email: carmelvalleytennis@gmail.com Website: www.carmelvalleytennis.net